PARTY CAKE BASE PRICING
SHEET CAKES:
20 servings - $45
30 servings - $60
45 servings - $80
55 servings - $95
30 servings - $60
45 servings - $80
55 servings - $95
ROUND CAKES:
6" round – $30 (serves 8)
7" round – $35 (serves 10)
8" round – $40 (serves 12)
9" round – $50 (serves 18)
10" round – $70 (serves 28)
12" round – $100 (serves 40)
7" round – $35 (serves 10)
8" round – $40 (serves 12)
9" round – $50 (serves 18)
10" round – $70 (serves 28)
12" round – $100 (serves 40)
TIERED CAKES
18 - 20 servings - $75 - $80
26 - 28 servings - $90 - $95
38 - 40 servings - $115 - $120
46 - 52 servings - $135 - $150
26 - 28 servings - $90 - $95
38 - 40 servings - $115 - $120
46 - 52 servings - $135 - $150
SQUARE CAKES
6" square – $40 (serves 10)
8" square – $60 (serves 16)
9" square – $80 (serves 22)
8" square – $60 (serves 16)
9" square – $80 (serves 22)
The pricing listed is the base . Character drawings, fondant figures, complex designs, and your cake or frosting flavor may increase your total.
Please contact us with your design ideas and we can work together to stay within your cake budget.
Please note that a cake of 3 or more tiers will be priced as a wedding cake.